Sl No | Customer | Unit |
I. Refinery Sector | ||
1 | Indian Oil Corporation Ltd. (IOCL) |
Digboi, Guwahati, Barauni, Vadodara, Haldia, Mathura, Panipat, Kandla |
2 | Bharat Petroleum Corporation Ltd.(BPCL) | Mumbai |
3 | Hindustan Petroleum Corporation Ltd. (HPCL) | Visakhapatnam, Mumbai |
4 | Cochin Refineries Ltd. ( CRL ) | Cochin |
5 | Madras Refineries Ltd. ( MRL ) | Chennai |
6 | Bongaigaon Refinery and Petrochemicals Ltd. (BRPL) | Bongaigaon |
7 | Numaligarh Refinery Limited (NRL) | Guwahati |
8 | Reliance Petroleum Ltd. (RPL) | Jamnagar |
9 | Essar Oil Limited Refinery Division | Jamnagar |
10 | Mangalore Refinery & Petrochemical Ltd. (MRPL) | Mangalore |
II. Petrochemical Sector | ||
1 | Indian Petrochemicals Corporation Ltd. (ICPL) | Gandhar, Vadodara |
2 | Maharashtra Gas Cracker Complex (MGCC) | Nagothane |
3 | Southern Petrochemicals Industries Corpn Ltd. (SPIC) | Tuticorin |
4 | National Organic Chemical Industries Ltd. (NOCIL) | Thane, Mumbai |
5 | Tamilnadu Petro Products Ltd. (TPPL) | Chennai |
6 | Andhra Petrochemicals Ltd. (APL) | Visakhapatnam |
7 | Haldia Petrochemicals Ltd. (HPL) | Haldia |
8 | Gas Authority of India Ltd. (GAIL) U.P. Petrochemicals (UPPC) | Auriya |
III. Oil & Gas | ||
1 | Oil and Natural Gas Corporation Ltd. (ONGC) |
Vadodara,
Razole,
Navagam,
Ankleshwar, North Santhal, Balol, Mumbai, Tatipaka, Kalol, Mehsana, Viraj, Bachiraj |
2 | Oil India Ltd. | Duliajan |
IV. Fertilizer Sector | ||
1 |
Fertilizer Corporation of India (FCI) |
Talcher,
Haldia,
Ramgundam,
Gorakhpur, Sindri, Nangal, Barauni |
2 | Neyveli Lignite Corporation Ltd. (NLC) | Neyveli |
3 | Hindustan Fertilizer Corporation Ltd. (HFCL) | Haldia, Barauni, Namrup, Durgapur |
4 | National
Fertilizers Ltd. (NFL)
|
Nangal, Bhatinda, Panipat, Vijaypur |
5 | Rashtriya
Chemicals & Fertilizers Ltd. (RCF) |
Thal, |
6 | Sourthern Petrochemicals Ltd. (SPIC) | Tuticorin |
7 | Gujarat Narmada Valley Fertilizers Co. (GNFC) | Bharuch |
8 | Gujarat State Fertilizers Co. (GSFC) Ltd. |
Vadodara |
9 | Shriram Fertilizers & Chemicals (SFC) | Kota |
10 | Indian Farmers Fertilizer Co-operative Ltd. (IFFCO) | Kandla, Kalol, Aonla, Phulpur |
11 | Mangalore Chemicals and Fertilizers Ltd. (MFCL) | Mangalore |
12 | Indian Explosives Ltd. (IEL) | Kanpur |
13 | Indo Gulf Fertilizers and Chemicals Corpn Ltd. | Jagdishpur |
14 | Fact Engineering and Design Organisation (FEDO) | Udyogamandal |
15 | Fertilizers & Chemicals Travancore (FACT) Udyogamandal | Ambalamedu |
16 | Coromandel Fertilizers Ltd. (CFL) | Visakhapatnam |
17 | Krishak Bharati Co-operative (KRIBHCO) | Hazira |
18 | Deepak Fertilizers Ltd. | Toloja |
19 | Nagarjuna Fertilizers and Chemicals Ltd. (NFCL) | Kakinada |
20 | Oswal Chemicals and Fertilizers Ltd. (OCFL) | Shahjahanpur |
21 | Chambal Fertilizers Ltd. | Gadepan |
22 | Madras Fertilizers Ltd. (MFL) | Chennai |
23 | Tata Chemicals & Fertilizers Division | Babrala |
V. Steel and Matallurgical Sector | ||
1 | Durgapur Steel Plant (DSP) | Durgapur |
2 | Rourkela Steel Plant (RSP) | Rourkela |
3 | Visakha Steel Plant (VSP) | Visakhapatnam |
4 | Tata Iron & Steel Co. Ltd. (TISCO) |
Jamshedpur |
5 | Bokaro Steel Plant (BSP) | Bokaro |
6 | Madhya Pradesh Iron & Steel |
Gwalior |
7 | Indian Iron & Steel Co. (IISCO) |
Burnpur |
8 | Viswaswarayya Iron & Steel Ltd. (VISL) |
Bhadravati |
9 | Jindal Strips |
Hissar |
10 | Bellary Steels & Alloys Ltd. | Bellary |
11 | National Aluminium Company Ltd. (NALCO) | Bhubaneshwar |
12 | Bharat Aluminium Company Ltd. (BALCO) | Korba |